
Community gardens are places to come together to garden and grow food in your community. This provides a chance to get to know the environment and create social connections.
You can watch the video Getting Your Hands Dirty to see directly what goes on or view the Communities Gardens Policy to find out how to get involved.
For more information, please contact us.
Community garden locations
| Name | Address and contact details | Garden information |
Selandra Open to members during Est 2016 | Heritage Park selandracommgarden@gmail.com |
|
| Myuna Farm | TBC |
Gardens at local churches
| Name | Address and contact details | Garden information |
Uniting Church Hampton Park Been established for approximately 10 years | 1 Coral Drive Church Office: 9799 7994 Access to gardens at any time for members. Gardens are open from 10 am to 2 pm Tuesdays |
|
Narre Warren North Uniting Church Established 2011 | 1 – 13 Main Street Jim: 9796 6520 Ian: 9754 1636 (No email address) 8.00 am to 9.30 am Tuesdays and Saturdays |
|
Sow and Reap Community Garden Established 2008 | 1785 South Gippsland Highway Mari: 5996 3048 Access all hours for members |
|
Gardens at community centres
| Name | Address and contact details | Garden information |
Berwick Community Garden Established 2020 | Timbarra Way Thursdays 9.30am to 11.00am Contact centre for hours outside of these times |
|
Blind Bight Community Centre Established 2019 | Anchorage Drive Leanne Craven: 5998 7014 Open during business hours |
|
Brentwood Park Neighbourhood Established 2020 | 21A Bemersyde Drive Garden Meetings Wednesdays 10am to 11am |
|
Doveton Neighbourhood Established 2019 | 34 Oak Avenue Open during business hours |
|
Endeavour Hills Established | TBC | |
Hallam Community Established 2020 | 56 Keys Avenue Open during business hours |
|
Oakgrove Community Centre Established 2019 | 89 - 101 Oakgrove Drive Open during business hours |
|
Aboriginal Gathering Place Established 2016 | 20 Agonis Street No email address Tuesday 10am to 2pm |
|
