2026/2027 New registration fees
| Food business classification | Fee |
| Class 1 | $1,470 |
| Class 2 | $1,167 |
| Class 2 - Supermarket, large convenience, fast food or manufacture | $1,453 |
| Class 2 - Mobile | $1,167 |
| Class 3A | $716 |
| Class 3 | $716 |
| Class 3 - Mobile | $716 |
| Each individual EFT (more than 5) – Part time and casual employees are equivalent to 0.5 EFT | $43 (each) |
| Registration of temporary components against fixed food premises | $165 |
| Food vending machine registration (class 2&3) | $175 |
| Temporary food premises registration (class 2&3) | $206 |
All new registrations will be charged pro-rata per month after 1st July. Also the next 12-month registration fee will be added to that (current period) pro-rata fee.
Charitable Organisations charged at a reduced rate of 15% of applicable fee.
The Victorian Department of Health explains the 5 classes of food businesses. We recommend you talk to us to find out exactly what class your food business is and what fees apply to your situation.
2026/2027 Registration renewal fees
| Food business classification | Fee |
| Class 1 | $764 |
| Class 2 | $690 |
| Class 2 - Supermarket, large convenience, fast food or manufacture | $965 |
| Class 3A | $392 |
| Class 3 | $392 |
| Temporary Food Premises (Class 2&3) | $113 |
| Food vending machine registration (class 2&3) | $175 (each) |
| Other | |
| Failed sample result - 2nd and subsequent sampling | $247 |
| Charitable Organisations charged at a reduced rate of 15% of applicable fee. |
