The cost of your application depends on what you want to do and which class it fits into.
Planning application fees are set by the State Government under the Planning and Environment (Fees) Regulations 2016 which are reviewed on a regular basis and updated each financial year. We also set fees for some elements of local planning.
Fee Units
The Regulations set fees in fee units. A fee unit value is adjusted each year by the Treasurer's amount and is published in the Government Gazette.
In the tables below, the fee units have been converted to a dollar value based on the value of a fee unit as it is set for the applicable financial year.
In accordance with the Monetary Units Act 2004, the value of a fee unit for the:
- 2025-2026 financial year is $16.81
- 2026-2027 financial year is $17.27
The information on this website does not replace the need to acquaint yourself with the Planning and Environment (Fees) Regulations 2016 and the Subdivision (Fees) Regulations 2016, for advice about paying a planning fee, contact planning.schemes@transport.vic.gov.au.
Fees for Permits
Fees for applications for permits under section 47 of the Planning and Environment Act 1987 (regulation 9)
Use of land
| Class | Description | Fees Units | 2026-2027 Fee |
| 1 | Use only | 89 | $1,537.00 |
Single dwelling use or development if the cost of the additional development is:
| Class | Description | Fee Units | 2026-2027 Fee |
| 2 | $10,000 or less | 13.5 | $233.10 |
| 3 | More than $10,000 but not more than $100,000 | 42.5 | $734.00 |
| 4 | More than $100,000 but not more than $500,000 | 87 | $1,502.50 |
| 5 | More than $500,000 but not more than $1,000,000 | 94 | $1,623.40 |
| 6 | More than $1,000,000 but not more than $2,000,000 | 101 | $1,744.30 |
VicSmart applications
| Class | Description | Fee Units | 2026-2027 Fee |
| 7 | If the estimated cost of development is $10,000 or less | 13.5 | $233.10 |
| 8 | If the estimated cost of development is more than $10,000 | 29 | $500.80 |
| 9 | Subdivide or consolidate land | 13.5 | $233.10 |
| 10 | Other applications (excluding class 7, 8 or 9 permit) | 13.5 | $233.10 |
Other development if the cost of development is:
| Class | Description | Fee Units | 2026-2027 Fee |
| 11 | $100,000 or less | 77.5 | $1,338.40 |
| 12 | More than $100,000 but not more than $1,000,000 | 104.5 | $1,804.70 |
| 13 | More than $1,000,000 but not more than $5,000,000 | 230.5 | $3,980.70 |
| 14 | More than $5,000,000 but not more than $15,000,000 | 587.5 | $10,146.10 |
| 15 | More than $15,000,000 but not more than $50,000,000 | 1732.5 | $29,920.30 |
| 16 | More than $50,000,000 | 3894 | $67,249.40 |
Subdivision
| Class | Description | Fee Units | 2026-2027 Fee |
| 17 | To subdivide an existing building (other than a class 9 permit) | 89 | $1,537.00 |
| 18 | To subdivide land into 2 lots (other than a class 9 or class 17 permit) | 89 | $1,537.00 |
| 19 | To effect a realignment of a common boundary between lots or consolidate 2 or more lots (other than a class 9 permit) | 89 | $1,537.00 |
| 20 | Subdivide land (other than a class 9, class 17, class 18, or class 19 permit) | 89 fee units per 100 lots created | $1,537.00 per 100 lots created |
| 21 | • create, vary or remove a restriction within the meaning of the Subdivision Act 1988; or • create or remove a right-of-way; or • create, vary or remove an easement other than a right of way; or • vary or remove a condition like an easement (other than right of way) in a Crown grant. | 89 | $1,537.00 |
| 22 | A permit not otherwise provided for in the regulation | 89 | $1,537.00 |
Fees for amending permits
Fees for applications to amend permits under section 72 of the Planning and Environment Act 1987 (regulation 11).
| Class | Description | Fee Units | 2026-2027 Fee |
| 1 | Amendment to a permit to change the use of land allowed by the permit or allow a new use of land. | 89 | $1,537.00 |
| 2 | Amendment to a permit to change the statement of what the permit allows or to change any or all of the conditions that apply to the permit. | 89 | $1,537.00 |
Single dwelling use or development if the cost of the additional development is:
| Class | Description | Fee Units | 2026-2027 Fee |
| 3 | $10,000 or less | 13.5 | $233.10 |
| 4 | More than $10,000 but not more than $100,000 | 42.5 | $734.00 |
| 5 | More than $100,000 but not more than $500,000 | 87 | $1,502.50 |
| 6 | More than $500,000 | 94 | $1,623.40 |
VicSmart applications
| Class | Description | Fee Units | 2026-2027 Fee |
| 7 | VicSmart application if the estimated cost of development is $10,000 or less | 13.5 | $233.10 |
| 8 | VicSmart application if the estimated cost of development is more than $10,000 | 29 | $500.80 |
| 9 | VicSmart application to subdivide or consolidate land | 13.5 | $233.10 |
| 10 | VicSmart application (other than a class 7, 8 or 9 permit) | 13.5 | $233.10 |
Other development if the cost of the additional development is:
| Class | Description | Fee Units | 2026-2027 Fee |
| 11 | $100,000 or less | 77.5 | $1,338.40 |
| 12 | More than $100,000 but not more than $1,000,000 | 104.5 | $1,804.70 |
| 13 | More than $1,000,000 | 230.5 | $3,980.70 |
Subdivision
| Class | Description | Fee Units | 2026-2027 Fee |
| 14 | Amendment to a permit - to subdivide an existing building (other than a class 9 permit) | 89 | $1,537.00 (89 fee units) |
| 15 | Amendment to a permit - to subdivide land into two lots (other than a class 9 or 17 permit) | 89 | $1,537.00 (89 fee units) |
| 16 | Amendment to a permit - to effect a realignment of a common boundary between lots or to consolidate two or more lots (other than a class 9 permit) | 89 | $1,537.00 (89 fee units) |
| 17 | Amendment to a permit - to subdivide land (other than a class 9, 17, 18 or 19 permit) | 89 fee units per 100 lots created | $1,537.00 per 100 lots created |
| 18 | Amendment to a permit to: a) create, vary or remove a restriction within the meaning of the Subdivision Act 1988; or b) create or remove a right of way; or c) create, vary or remove an easement other than a right of way; or d) vary or remove a condition like an easement (other than right of way) in a Crown grant. | 89 | $1,537.00 |
| 19 | Amendment to a permit not otherwise provided for in the regulation | 89 | $1,537.00 |
Other fees
| Regulation | Description | Fee Units | 2026-2027 Fee |
| 7 | For requesting the Minister to prepare an amendment to a planning scheme exempted from the requirements referred to in section 20(4) of the Act. | 270 | $4,662.90 (270 fee units) |
| 8 | For requesting the Minister to prepare an amendment to a planning scheme exempted from certain requirements prescribed under section 20A of the Act. | 65 | $1,122.60 (65 fee units) |
| 10 | For combined permit applications | NA | Sum of the highest of the fees which would have applied if separate applications were made and 50% of each of the other fees which would have applied if separate applications were made |
| 12 | Amend an application for a permit or an application to amend a permit | NA | a) Under section 57A(3)(a) of the Act the fee to amend an application for a permit after notice is given is 40% of the application fee for that class of permit set out in the Table at regulation 9 b) Under section 57A(3)(a) of the Act the fee to amend an application to amend a permit after notice is given is 40% of the application fee for that class of permit set out in the Table at regulation 11 and any additional fee under c) below c) If an application to amend an application for a permit or amend an application to amend a permit has the effect of changing the class of that permit to a new class, having a higher application fee set out in the Table to regulation 9, the applicant must pay an additional fee being the difference the original class of application and the amended class of permit |
| 13 | Combined application to amend permit | NA | The sum of the highest of the fees which would have applied if separate applications were made and 50% of each of the other fees which would have applied if separate applications were made |
| 14 | Combined permit and planning scheme amendment Under section 96A(4)(a) of the Act | NA | The sum of the fee(s) for the amendment to the planning scheme (regulation 6) and whichever of the following applies:
|
| 16 | For an agreement to a proposal to amend or end an agreement under section 173 of the Act | 44.5 | $768.50 |
| 17 | For a planning certificate | a)1.5
| a) $25.90 (1.5 fee units) for an application not made electronically b) $8.50 (0.49 fee units) for an application made electronically |
| 18 | Where a planning scheme specifies that a matter must be done to the satisfaction of a responsible authority, Minister, public authority, or municipal council | 22 | $379.90 |
Subdivision fees
Councils and referral authorities provide services under the Subdivision Act 1988 which attract a fee in accordance with the Subdivision (Fees) Regulations 2016.
These services include:
- processing an application for certification of a plan of subdivision
- preparing an engineering plan
- supervising works
- checking engineering plans.
| Regulation | Purpose | Fee Units | 2026-2027 Fee |
| 6 | For certification of a plan of subdivision | 11.8 | $203.80 |
| 7 | Alteration of plan under section 10(2) of the Act | 7.5 | $129.50 |
| 8 | Amendment of certified plan under section 11(1) of the Act | 9.5 | $164.10 |
| 9 | Checking of engineering plans | NA | 0.75% of the estimated cost of construction of the works proposed in the engineering plan (maximum fee) |
| 10 | Engineering plan prepared by council | NA | 3.5% of the cost of works proposed in the engineering plan (maximum fee) |
| 11 | Supervision of works | NA | 2.5% of the estimated cost of construction of the works (maximum fee) |
Planning and subdivision council fees 2026/2027
| Purpose | Fees |
Planning Enquiries and Request Fees | |
| Enquiries/ General Information Requests (GST inclusive) | $300.00 |
| Pre-Application Meeting – Intermediate (GST inclusive) | $305.00 |
| Pre-Application Meeting – Advanced (GST inclusive) | $816.00 |
| Planning requirement enquiries (individual fee) (GST inclusive) | $196.00 |
| Request for Copy of Planning Permit Information (Permit/Endorsed Plans) (GST inclusive) | $219.00 |
| Extension of Time (EOT) – VicSmart | $206.00 |
| Extension of Time (EOT) – first request | $462.00 |
| Extension of Time (EOT) – second request | $617.00 |
| Extension of time (EOT) - Subsequent requests | $771.00 |
| Secondary Consent Request | $683.00 |
| Inspection and written confirmation of compliance | $381.00 |
| Condition Plan (Re-check fees) First assessment free. Additional assessments at cost | $267.00 |
| Consent to Build outside Building envelope | $598.00 |
Subdivision Fees |
|
| Inspection prior to issue of Statement of Compliance, first assessment free. Additional assessments at a cost (Subdivision) | $354.00 |
| Development Engineering Plan Checking Fee | $265.00 |
| Section 173 Agreement Administration Fee (GST inclusive) | $383.00 |
| Section 173 Agreement Administration Fee (Simple Growth Area Infrastructure Agreement) (GST inclusive) | $768.00 |
| Section 173 Agreement Administration Fee (Complex Growth Area Infrastructure Agreement) (GST inclusive) | $1,152.00 |
Planning Advertising and Public Notice Fees |
|
| Administration Fee (GST inclusive) | $99.00 |
| Sign on Site (GST inclusive – per sign) | $268.00 |
| Notification to owners/occupiers per notice for 1 to 20 Notices (GST inclusive) | $9.00 |
| Notification to owners/occupiers per notice for 21 plus Notices (GST inclusive) | $4.00 |
| Notification in Local Newspaper (GST inclusive) | $888.00 |
Fees for stages of an amendment to a planning scheme
2025/26 fees for planning scheme amendments under Part 3 of the Planning and Environment Act 1987(regulation 6).
[show_all]
- Stage 1
For:
- considering a request to amend a planning scheme; and
- taking action required by Division 1 of Part 3 of the Act; and
- considering any submissions which do not seek a change to the amendment; and
- if applicable, abandoning the amendment
2026-2027 Fee: $3,557.60 (206 fee units)
- Stage 2
For:
considering
(i) up to and including 10 submissions which seek a change to an amendment and where necessary referring the submissions to a panel;
- 2026-2027 Fee: $17,632.70 (1021 fee units); or
(ii) 11 to (and including) 20 submissions which seek a change to an amendment and where necessary referring the submissions to a panel;
- 2026-20267 Fee: $35,230.80 (2040 fee units); or
(iii) submissions that exceed 20 submissions which seek a change to an amendment, and where necessary referring the submissions to a panel;
- 2026-2027 Fee: $47,095.30 (2727 fee units)
- helping a panel in accordance with section 158 of the Act; and
- making a submission to a panel appointed under Part 8 of the Act at a hearing referred to in section 24(b) of the Act; and
- considering the panel's report in accordance with section 27 of the Act; and
- after considering submissions and the panel's report, abandoning the amendment.
- Stage 3
For
- adopting the amendment or part of the amendment in accordance with section 29 of the Act; and
- submitting the amendment for approval by the Minister in accordance with section 31 of the Act; and
- giving the notice of the approval of the amendment required by section 36(2) of the Act.
2026-2027 Fee: $561.30 (32.5 fee units) if the Minister is not the planning authority or nil fee if the Minister is the planning authority
- Stage 4
For:
- consideration by the Minister of a request to approve the amendment in accordance with section 35 of the Act; and
- giving notice of approval of the amendment in accordance with section 36(1) of the Act.
2026-2027 Fee: $561.30 (32.5 fee units) if the Minister is not the planning authority or nil fee if the Minister is the planning authority
